Performance Data - Month End
Performance Data - Quarter End
Portfolio Name |
Total Return(%)
as of 09/30/2024 |
Average Annual Total Return(%)
footnote 4
as of 09/30/2024 |
Inception Date | Expense Ratio(%)
as of 06/30/2022 |
|||||
---|---|---|---|---|---|---|---|---|---|
Total Return, 1-Month | Total Return, 3-Month | Total Return year to date, YTD as of 10/11/2024 | Average Annual Total Return, 1-Year | Average Annual Total Return, 3-Year | Average Annual Total Return, Since Inception | Expense Ratio, Gross | Expense Ratio, Netfootnote 6 | ||
Texas ABLE Aggressive Allocation Option | 2.04% | 6.46% | 14.91% | 26.45% | 5.92% | 8.59% | 05/01/2018 | 0.39% | 0.39% |
Texas ABLE Moderate Allocation Option | 1.82% | 5.95% | 12.37% | 22.82% | 4.61% | 7.24% | 05/01/2018 | 0.49% | 0.49% |
Texas ABLE Moderately Conservative Allocation Option | 1.45% | 5.15% | 7.77% | 16.40% | 1.82% | 4.51% | 05/01/2018 | 0.66% | 0.66% |
Texas ABLE Conservative Allocation Option | 1.31% | 4.89% | 5.71% | 13.75% | N/A | 0.30% | 10/01/2021 | 0.72% | 0.72% |
Texas ABLE Bank Savings Account Option | 0.38% | 1.16% | 3.57% | 4.56% | 2.49% | 1.16% | 05/01/2018 | 0.25% | 0.00% |
The performance data quoted above represents past performance, which does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's units, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. |
|||||||||